Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission rate : 12Gbps
Length : 1M
Wire AWG : 30AWG
Outer Covering : Zinc Alloy
PCB : Goldfinger gold plated 30U
Sample : Allowed
Series : Mini SAS SFF-8088
MiniSAS 12G 26P EXTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||||||||||||
· EMI radiation suppression design | ||||||||||||||||||||||||||||||||||||||
Applications | ||||||||||||||||||||||||||||||||||||||
· Servers | ||||||||||||||||||||||||||||||||||||||
· Data storage equipment | ||||||||||||||||||||||||||||||||||||||
· Workstation | ||||||||||||||||||||||||||||||||||||||
· RAID | ||||||||||||||||||||||||||||||||||||||
· SAS port adapter | ||||||||||||||||||||||||||||||||||||||
· Data/Communications | ||||||||||||||||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||||||||||||
. Insertion loss:11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
![]() |
SFF 8088 External SAS Cable Images |